OCCUPANCY SPRING 2011
| RESIDENCE | ROOM COUNT | SIZE/SF | PRICE | FLOORPLAN (PDF) |
|---|---|---|---|---|
| PHW | 2 BR / 3 BATH / ROOF TERRACE | 2,524SF + 1,864SF Private Terrace | SOLD | DOWNLOAD |
| 3E | 1 BR / 2 BATH / OFFICE | 1,491SF | SOLD | DOWNLOAD |
| 4W | 2 BR / 3 BATH | 2,349 SF | IN CONTRACT | DOWNLOAD |
| 8/9E DUPLEX | 2 BR (possible 3) / 3 BATH / OFFICE | 3,009SF | $4,000,000 | DOWNLOAD |
| 7E | 1 BR / 2 BATH / OFFICE | 1,503SF | SOLD | DOWNLOAD |
| 1W | Gallery | 2,206SF | SOLD | --- |
| 1E | Gallery | 4,116SF | SOLD | --- |
| 5E | 1 BR / 2 BATH / OFFICE | 1,499SF | SOLD | DOWNLOAD |
| 4E | 1 BR / 2 BATH / OFFICE | 1,496SF | SOLD | DOWNLOAD |
| 5W | 2 BR / 3 BATH | 2,404SF | IN CONTRACT | DOWNLOAD |
| 6E | 1 BR / 2 BATH / OFFICE | 1,501SF | SOLD | DOWNLOAD |
| 6W | 2 BR / 3 BATH | 2,469SF | $3,100,000 | DOWNLOAD |
| 9W | 2 BR / 3 BATH | 2,519SF | IN CONTRACT | DOWNLOAD |
| 2E | 1 BR / 2 BATH / OFFICE | 1,489SF | SOLD | DOWNLOAD |
| PHE | 2 BR / 2.5 BATH / OFFICE | 3,023SF | IN CONTRACT | DOWNLOAD |
| 10W | 2 BR / 3 BATH | 2,524SF | $3,550,000 | DOWNLOAD |
